| Product name | H.S. Code / NCM | UN | IMO | Subs | PKG Group | Flaspoint | Label | ADR | S.G. | Class code |
| 1.2 Butylene Oxide | 2910.9000 | 3022 | 3 | II | -15 | 3 | 3 | 0,82 | F1 | |
| 1.3 Butylene Glycol | 2905.3920 | 109 | 1,0059 | |||||||
| 2-Ethyl Hexanol | 2905.1610 | 76 | 0,833 | |||||||
| ACETONE | 2914.1100 | 1090 | 3 | II | -18 | 3 | 3 | 0,792 | F1 | |
| Benzyl Alcohol | 2906.2100 | 101 | 1,04 | |||||||
| Butyl Di Glycol | 2909.4300 | 104 | 0,9536 | |||||||
| Butyl Di Glycol Acetate | 2915.3900 | 105 | 0,98 | |||||||
| Butyl Glycol | 2909.4300 | 65 | 0,9019 | |||||||
| Butyl Glycol Acetate | 2915.3990 | 78 | 0.94 | |||||||
| Butyl Tri Glycol | 2905.4910 | 144 | 0,994 | |||||||
| Cyclohexane | 2902.1190 | 1145 | 3 | II | -18 | 3 | 3 | 0,779 | F1 | |
| Cyclohexanol | 2906.1200 | 68 | 0,94 | |||||||
| Cyclohexanone | 2914.2200 | 1915 | 3 | III | 43 | 3 | 3 | 0,95 | F1 | |
| Di Acetone Alcohol | 2914.4010 | 1148 | 3 | III | 58 | 3 | 3 | 0,938 | F1 | |
| Di Butyl Ftalaat | 2917.3100 | 3082 | 9 | III | 188 | 9+MP | 9 | 1,045 | M6 | |
| Di Ethylene Glycol | 2909.4100 | 124 | 1,12 | |||||||
| Di Iso Butyl Ketone | 2914.1990 | 1157 | 3 | III | 47 | 3 | 3 | 0,8075 | F1 | |
| Di Isobutyl Ftalaat | 2917.3400 | 195 | 1,038 | |||||||
| Di Methyl Formamide | 2924.1000 | 2265 | 3 | III | 58 | 3 | 3 | 0,9530 | F1 | |
| Di Octyl Ftalaat | 2917.3200 | 200 | 0,983 | |||||||
| Di Propylene Glycol (DPG) | 2905.3200 | 118 | 1,0235 | |||||||
| Di Propylene Glycol Mono Methyl Ether (DPM) | 2909.4919 | 75 | 0,96 | |||||||
| DiEthanolAmine | 2922.1200 | 176 | 1,092 | |||||||
| Ethanol 99% | 2207.1000 | 1170 | 3 | II | 14 | 3 | 3 | 0,7906 | F1 | |
| Ethoxy Propanol | 2909.4980 | 3271 | 3 | III | 40 | 3 | 3 | 0,896 | F1 | |
| Ethoxy Propyl Acetate | 2915.3990 | 3272 | 3 | III | 54 | 3 | 3 | 0,9409 | F1 | |
| Ethyl Acetate | 2915.3100 | 1173 | 3 | II | -1 | 3 | 3 | 0,8945 | F1 | |
| Ethyl Di Glycol | 2909.4400 | 93 | 0,9885 | |||||||
| Ethyl Di Glycol Acetate | 2915.3990 | 100 | 1,012 | |||||||
| Ethyl Glycol | 2909.4400 | 1171 | 3 | III | 40 | 3 | 3 | 0,9311 | F1 | |
| Ethyl Glycol Acetate | 2915.3500 | 1172 | 3 | III | 54 | 3 | 3 | 0,9740 | F1 | |
| Ethylene Chloride | 2903.1500 | 1184 | 3 | 6.1 | II | 13 | 3+6.1 | 1,25 | FT1 | |
| Heptane | 2710.1225 | |||||||||
| Hexylene Glycol | 2905.3910 | 93 | 0,92 | |||||||
| Indopol H25 | 3902.2000 | |||||||||
| Iso Butanol | 2905.1490 | 1212 | 3 | III | 27 | 3 | 3 | 0,8016 | F1 | |
| Iso Butyl Acetate | 2915.3400 | 1213 | 3 | II | 18 | 3 | 3 | 0,8728 | F1 | |
| Iso Propanol (IPA) Iso Propyl Alcohol | 2905.1200 | 1219 | 3 | II | 13 | 3 | 3 | 0,785 | F1 | |
| Iso Propyl Acetate | 2915.3910 | 1220 | 3 | II | 4 | 3 | 3 | 0,8690 | F1 | |
| Isopar M | 2710.192900 | |||||||||
| ketrul D80 | 2710.1925 | |||||||||
| Maleic Anhydride Pastilles | 2917.1400 | 2215 | 8 | III | 100 | 8 | 8 | |||
| Methanol | 2905.1100 | 1230 | 3 | 6.1 | II | 11 | 3+6.1 | 3 | 0,7924 | FT1 |
| Methoxy Propanol (PM) | 2909.4918 | 3092 | 3 | III | 30 | 3 | 3 | 0,926 | F1 | |
| Methoxy Propyl Acetate | 2915.3990 | 3272 | 3 | III | 45 | 3 | 3 | 0,968 | F1 | |
| Methyl Acetate | 2915.3930 | 1231 | 3 | II | -13 | 3 | 3 | 0,934 | F1 | |
| Methyl Cyclohexane | 2902.1900 | 2296 | 3 | II | -15 | MP | ||||
| Methyl Di Glycol | 2909.9400 | |||||||||
| Methyl Ethyl Ketone (MEK) | 2914.1200 | 1193 | 3 | II | -4 | 3 | 3 | 0,804 | F1 | |
| Methyl Iso Butyl Carbinol | 2905.1900 | 2053 | 3 | III | 41 | 3 | 3 | 0,8075 | F1 | |
| Methyl Iso Butyl Ketone (MIBK) | 2914.1300 | 1245 | 3 | II | 14 | 3 | 3 | 0,8008 | F1 | |
| Methylene Chloride | 2903.1200 | 1593 | 6.1 | III | 6.1 | 6.1 | 1,3350 | T1 | ||
| Mono Chloor Benzene | 2903.6100 | 1134 | 3 | III | 28 | 3 | 3 | 1,1050 | F1 | |
| Mono Ethanol Amine | 2922.1100 | 2491 | 8 | III | 85 | 8 | 8 | 1,017 | C7 | |
| Mono Ethylene Glycol | 2905.3100 | 410 | 1,11 | |||||||
| Mono Propylene Glycol | 2905.3200 | 101 | 1,0362 | |||||||
| Mono Propylene Glycol USP (MPG USP) | 2905.3200 | 101 | 1,0362 | |||||||
| Natrium Hydrosulfiet | 2831.1000 | 1384 | 4.2 | II | 0 | 4.2 | 4.2 | 0 | S4 | |
| N-Butanol | 2905.1300 | 1120 | 3 | III | 35 | 3 | 0,8109 | F1 | ||
| N-Butyl Acetate | 2915.3300 | 1123 | 3 | III | 25 | 3 | 0,8826 | F1 | ||
| Nonyl Phenol 8 | 3402.1300 | |||||||||
| N-Propanol | 2905.1200 | 1274 | 3 | III | 22-24 | 3 | 3 | 0,8035 | F1 | |
| N-Propyl Acetate | 2915.3910 | 1276 | 3 | II | 10 | 3 | 3 | 0,8837 | F1 | |
| Paraformaldehyde | 2912.6000 | |||||||||
| Perchloroethylene (PCE) | 2903.2300 | 1897 | 6.1 | III | 6.1 + MP | 6.1 | 1,623 | T1 | ||
| Phenol | 2907.1100 | 2312 | 6.1 | 6 | II | |||||
| Polysolvan O | 2918.1600 | |||||||||
| Propylene Di Chloride | 2903.1600 | 1279 | 3 | II | 15 | 3 | 3 | 1,17 | F1 | |
| SBP 100/140 | 2710.0025 | 3295 | 3 | III | <0 | 3+MP | 3 | 0,73 | F1 | |
| Shellsol D60 | 2710.1221 | |||||||||
| Shellsol D70 | 2710.1125 | |||||||||
| Shellsol D80 | 2710. | |||||||||
| Shellsol TD | 2710.1221 | |||||||||
| Solvent Naphta 200 | 2707.5010 | 3082 | 9 | III | 9+MP | |||||
| Solvent Naphta Ligh (SN 100) | 2707.5010 | 1268 | 3 | III | 41 | 3+MP | 0,877 | F1 | ||
| Solvent Naptha 150 | 2707.5091 | 3082 | 9 | III | >62 | 9+MP | 9 | 0,9 | M6 | |
| Stryene Monomer | 2902.5000 | 2055 | 3 | III | 31 | 3 | 3 | 0,906 | F1 | |
| Tetrahydrofurane (THF) | 2932.1100 | 2056 | 3 | II | -19 | 3 | 3 | 0,8892 | F1 | |
| Toluene | 2902.3000 | 1294 | 3 | II | 4 | 3 | 3 | 0,87 | F1 | |
| Tri Ethanol Amine (TEA) | 2922.1310 | |||||||||
| Tri Ethyl Amine | 2921.1910 | 1296 | 3 | 8 | II | -17 | 3+8 | 3 | 0,7255 | FC |
| Tri Ethylene Glycol (TEG) | 2909.4980 | 177 | 1,12 | |||||||
| Trichloroethylene SMD | 2903.2200 | 1710 | 6.1 | III | 6.1 | 6.1 | 1,4642 | T1 | ||
| Trichloroethylene (TCE) | 2903.2200 | 1710 | 6.1 | III | 6.1 | 6.1 | 1,4642 | T1 | ||
| Vinyl Acetate | 2915.3200 | 1301 | 3 | II | -8 | 3 | 3 | 0,93 | F1 | |
| Vinyl Acetate Monomer | 2915.3200 | |||||||||
| White Spirit | 2710.0021 | 1300 | 3 | III | 41 | 3+MP | 3 | 0,78 | F1 | |
| Xylene | 2707.3090 |
